Most Recent Hapeville Homes For Sale
| View All Hapeville Homes For Sale | ||
|
453 Oak Dr, Hapeville, GA 30354 | $24,900 3 beds 2 baths |
|
3100 Forrest Park Rd Se, Hapeville, GA 30354 | $69,900 3 beds 2 baths |
|
2120 Argo Dr, Hapeville, GA 30354 | $350,000 4 beds 3 baths |
Real Estate Resources |
Hapeville Apartments
There are 528 apartments found in and near the Hapeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| Neighborhood Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.772% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings