Most Recent Hapeville Homes For Sale
| View All Hapeville Homes For Sale | ||
|
3287 Dogwood Dr, Hapeville, GA 30354 | $79,000 |
|
3138 Old Jonesboro Rd, Hapeville, GA 30354 | $28,000 3 beds, 2 baths |
|
3096 Grove Cir, Hapeville, GA 30354 | $130,000 3 beds, 2 baths |
Real Estate Resources |
Hapeville Apartments
There are 275 apartments found in and near the Hapeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings